Automatic Production Line for Pocket Pack Tissues
This handkerchief paper production line can accomplish operations of slitting, folding, stacking, individual wrapping and multi-pack wrapping.

Specifications
| Model | TP-H150 | TP-H250 | 
| Output | 120 packages/min | 180 packages/min | 
| Total power | 30.5kW | 68.52kW | 
| Tissue unfolded size | Width: 410-420mm Length: 205-210mm | Width: 410-420mm Length: 205-210mm | 
| Unwinder | Two unwinders (one use, one spare) | |
| Jumbo roll diameter | ≤1500mm | |
| Jumbo roll weight | 2-ply: 18-20 g/cm² 3-ply: 13-16 g/cm² 4-ply: 12-14 g/cm² | |
| Power supply | 308V/ 50 Hz | |
| Packaging material | CPP, PE film | |
| Film thickness | 0.04-0.05 (individual pack and bundle pack require different film materials) | |
| Film roll diameter | ≤380mm | |
| Design speed (10 sheets per pack) | 130 packages/min | 220 packages/min | 
| Working speed (10 sheets per pack) | 110 packages/min | 200 packages/min | 
| Perforation | U or V type | |
| Air compression | 0.6 MPa | |
| Air flow | 300 | |
| Machine dimensions (including bundling machine) | 16100×2000×2000(mm) | 12170×2950×2200(mm) | 
| Machine weight (including bundling machine) | 11000kg | 19540kg | 
| Optional | Hydraulic system, pneumatic system, point-to-flat tissue embossing system, point-to-concave embossing system, point-to-point embossing system | |
Pictures of the line:




