Performance parameter
| RANGE OF OPERATION | ||
| Boom length | 5700mm | |
| Arm length | 2900mm | |
| Maximum digging radius | 9873mm | |
| Minimum turning radius | 3560mm | |
| Maximum digging depth | 6592mm | |
| Maximum vertical mining depth | 3929mm | |
| Maximum digging height | 9616mm | |
| Maximum unloding height | 6830mm | |
| The radius of the end of gyration platform | 2794mm | |
| DIMENSIONS | ||
| (Length*width*height)T ransport dimensions | 9600*2990*3000mm | |
| Roller gauge | 3635mm | |
| Track gauge | 2400mm | |
| Track width | 600mm | |
| Total width of the car | 2990mm | |
| Total length of walking mechanism | 4440mm | |
| The total width of belt off | 2980mm | |
| Ground clearance of counterweight | 1096mm | |
| Min ground clearance | 475mm | |
| TECH PERFORMANCE AND SPECIFICATION | ||
| Angle of rotation | 360° | |
| Machine weight | 22300kg | |
| Engine model | Isuzu | |
| Rated power | 128.5KW | |
| Rotary speed | 10.7min | |
| Walking speed(high/low) | 5.9-3.2km/h | |
| Ground specific pressure | 43.5kpa | |
| Climbing abilityf%) | 70% | |
| Digging force | 77.4KN/81.3kn | |
| Rated bucket capacity | 1.2m3 | |
| Main pump | Kawasaki(Japan) | |
| Control valve | Parker | |
Travel motor and swing motor Doosan(korea)

