Performance parameter
RANGE OF OPERATION | |
Boom length | 3300mm |
Arm length | 1850mm |
Maximum digging reach | 6350mm |
Maximum digging depth | 3570mm |
Maximum digging force | 45KN |
Maximum digging height | 6600mm |
Maximum dumping height | 4500mm |
Back-end radius of gyration | 1800mm |
DIMENSIONS | |
(Length*width*height)T ransport dimensions | 5500*2100*2650mm |
Distance from outer fdge of the arm to swing motor | 3600mm |
Roller gauge | 2060mm |
Track gauge | 1570mm |
Track width | 400mm |
Ground clearance of counterweight | 780mm |
Min ground clearance | 280mm |
TECH PERFORMANCE AND SPECIFICATION | |
Angle of rotation | 3600 |
Machine weight | 6300kg |
Engine model | 4102 |
Rated power | 58.8KW |
Rated speed | 2200r/min |
Hydraulic system working pressure 20Mpa | |
Hydranlic system flow | 120L/min |
Variable piston pump | 28ml*2/r |
Walking speed)(High speed/low speed) | 4.5/2.5km/h |
Grade climbing ability | 70%/350 |
Volume of bucket | 0.25m3 |
Swing overload pressure | 16Mpa |
Full circle swinging time | 5.5s |
Fqt fuel quantity | 4Uh |
Capacity of the fuel tank | 110L |
Hydraulic tank capacity | 110L |