Camera (Sensor SONY CMOS)
| Sensor | Ambarella A12, SONY CMOS |
| Image Size | 5120*3840(20MP) |
| Shooting mode | Single shot |
| Video Recording Resolution | 3840*2160 |
| Maximum Video Bit | 60Mbps |
| Supported File Systems | FAT32(<=32GB)/exFAT(>32GB) |
| Photo | JPEG |
| Video | MP4 |
| Supported SD Cards | Micro SDTM Max capacity: 128GB, UHS-I Speed Grade 3 rating required |
| Operating Temperature Range | 0℃-40℃ |
3-Axis Gimbal (Fixed Height 3-Axis Micro Gimbal)

Fixed Height
3-Axis Micro Gimbal
Controllable: Pitch: -90°-0°
Stabilization:
- Pitch: +30/-120°
- Roll: ±35°
- Yaw: ±30°
Aircraft
| Size(Fold)Size(Unfold) | 170*108*74mm(L*W*H)180*255*74mm(L*W*H) |
| Wheelbase | 280mm |
| Weight | 515g |
| Max Ascent Speed | Clam mode: 2m/sNormal mode: 2m/sSport mode: 5m/s |
| Max Descent Speed | Clam mode: 1.5m/sNormal mode: 1.5m/sSport mode: 2m/s |
| Max Speed | Clam mode: 5m/sNormal mode: 10m/sSport mode: 19m/s |
| Max Service Ceiling Above Sea | 5000m |
| Max Fight Time | 35mins |
| Satellite Positioning Systems | GPS/GLONASS |
| Hover Accuracy Range | Vertiacl: +/-0.5m±0.2m(ultrasonic system, optical flow system works)Horizonal: +/-1.5m±0.3m(ultrasonic system, optical flow system works) |
| Maximum Flight Height | 120m(Maxumum 500m(Need to change setting on app)) |
| Operating Temperature Range | 0℃-40℃ |
Optical flow system
| Operating Environment | Surface with clear pattern and adequate lighting(lux>15) |
| Velocity Range | ≤1.5m/s at 6.6 ft (2m) above ground |
| Altitude Range | 0.2-4.5m |
Ultrasonic altitude system
| Operating | Except for surface of water or ground of absorbing material(such as thick carpet) |
| Velocity Range | ≤3m/s |
| Altitude Range | 0.2-4.5m |
Battery
| Capacity | 3100mAh |
| Voltage | 11.4V |
| Battery Type | LiPo 3S |
| Energy | 35.34Wh |
| Net Weight | 196g |
| Max charging power | 35W |
| Charge time | <5h(with 5V 2A adapter) |
| Charging Temperature Range | 0℃-40℃ |
APP
| Mobile APP | C-Fly 2 |
| Live View Quality | 720P |
| Aerial Photography mode | dronie, rocket, circle, helix |
| Required Operating Systems | Andrio 5.0 above, ISO 9.0 above |
| FPV Transmission Distance | 5000m |
Charger
| Input | 5V 2A(recommend) |
| Output | 4.35V 0.7A*3 |
| Rated Power | 10W |
Remote Controller
| Operating Frequency | 5.8GHz |
| Max Transmission Distance | 5000m |
| Transmitter Power(EIRP) | FCC: ≤23dBmCE: ≤14dBmSRRC: ≤20dBm |
| Operating Current/Voltage | 500mA @ 3.7V |
| Capacity | 2600mAh |
| Battery Capacity(built-in) | 3.7V |
| Battery Type | LiPo 18650 1S |
| Battery Power | 9.62Wh |
| Operating Temperature Range | 0℃-40℃ |
| Supported Mobile Device Size | Thickness Supported: 6.5-8.5mm |
| Charge | USB |
| Maximun Charge Power | 5W |
| Charge Time | <3h(with 5V 2A adapter) |


